Equipped Walls
Sport Climbing
Sport Climbing
On the Creton di Culzei face, near to the Lodge, a total of 28 sport climbing routes have been classified as medium-low difficulty, up to 6B.
Specifically, these are four different sectors shown in the diagram opposite (Culzei sector, Toxic sector, Medium sector and Low sector). In 2018, a new crag, la Nicchia, was added.
Scrolling the page you will find the technical descriptions of each sector with the level of difficulty of each of the routes that we recommend.
ROUTE N. | ITINERARY | DIFFICULTY |
---|---|---|
1 | In 2 i vin dut | 6B |
2 | Spitzkrug | 5C |
ROUTE N. | ITINERARY | DIFFICULTY |
---|---|---|
1 | Clap Dance | 5B |
2 | Senza nome | 6C |
3 | Mimoias 2000 | 5A |
4 | Clapity Fair | 5C |
5 | Il vento di Culzei | 6B+ |
ROUTE N. | ITINERARY | DIFFICULTY |
---|---|---|
1 | Spigolo | 5C |
2 | Non è 6A | 6A+ |
3 | Doppia, 6A | 6A+ |
4 | Alpinismo eroico | 6B |
5 | Maia | 5B+ |
ROUTE N. | ITINERARY | DIFFICULTY |
---|---|---|
1 | Camino (via alpinistica con le sole soste) | V°+ |
2 | Senza nome, VII° (artificiale) | VII° |
3 | Senza nome | 5C |
4 | Senza nome | 6A |
5 | Senza nome | 5B/C |
6 | La prima | 4A |
ROUTE N. | ITINERARY | DIFFICULTY |
---|---|---|
1 | Meteoterrorismo | 6B |
2 | Duro e puro | 6A+ |
3 | Olla | 6A |
4 | 50-48 | 5C |
4 bis | Gran Culotte | 6A+ |
5 | Il fiume più lungo d’Egitto | 6C |
6 | Vegano ma non troppo | 6C |
7 | A vul Polenta | 7A |
8 | Spigolo Giallo | 6C |
9 | Prima | 5B |
10 | La gemma | 4C |
33020 Prato Carnico, UD
Simone Gogano: +39 366 1745882
info@rifdegasperi.it, simone.gonano@pec.it, www.rifdegasperi.it
Part. IVA. 02986600308